The launch of the AURACUT series has made digital die-cutting more efficient and intelligent. The latest framework of the VOREY 4.0 software, combined with the control system equipped with more advanced chips and the latest algorithms, further enhances the speed and makes the automation process more convenient at the same time. Equipped with visual inspection, it automatically adjusts the cutting depth to achieve unattended operation. The reserved database interface can be integrated with the customer's MES/ERP system to achieve production statistics, order scheduling optimization, and reduce equipment downtime.
The brand-new algorithm and architecture are fast and highly accurate
The automatic tool depth adjustment and visual system enable
Fully automatic tension and feeding control
Intelligent position, choose file automatically
Standard 8 cutting headsdistance can be adjusted automatically
Support 3 units cutting simultaneously
The brand-new cutting trajectory algorithm makes the graphics smoother
Integrate lamination, die-cutter, waste removal, slitter and rewinder together
| Model | AuraCut A8 | AuraCut A8 2S |
| Max. Media Roller | 470mm | 470mm |
| Cutting Media Width | 210-360mm | 210-360mm |
| Max. label Width | 330mm | 330mm |
| Min. label Length | 10mm | 10mm |
| Max. label Length | 700mm (multicut up to 600mm) | 300mm |
| Cutting Speed | 12m/m (4cm*15cm) single station | 24m/m (4cm * 15cm) |
| Cut Head Qty | 8 Sets | 16 Sets |
| Slitter Qty | 9 Sets (max 15) | 9 Sets (max 15) |
| Cutting Tracking | CCD Camera /Blank (Position speed .03S) | CCD Camera / Blank (Position speed 0.03S) |
| Blade Dropping Mode | Servo motor (customized) | Servo motor (customized) |
| Blade Depth Adjustment | Digital input | Digital input |
| Die-cutting Technology | With tungsten steel rotary blades | With tungsten steel rotary blades |
| Cutting Precision | 0.1mm (duplicate) | 0.1mm (duplicate) |
| Slitting Speed | 70m per minute | 70m per minute |
| Slitting Width | 10-330mm | 10-330mm |
| Slitting Precision | 0.1mm | 0.1mm |
| Machine Size | 2035*1340*1695mm (single station) | 2636*1340*1695mm |
| Machine Weight | 1300kgs | 1610kgs |
| Power | 110-240VAC, 2500W | 110-240VAC, 3000W |
| Warranty | 1 year (besides high consumable parts) | 1 year (besides high consumable parts) |
| Data Connectivity | Built-in PC | Built-in PC |
| Options | Waste removal discharge interruption shutdown | Visual detective function | Film liner remove | Waste removal heating | Built-in sheet cutter | Auto change sheet cutting job | up rewinder | Second station (8heads) | Waste removal discharge interruption shutdown | Visual detective function | Film liner remove | Waste removal heating | Built-in sheet cutter | Auto change sheet cutting job | up rewinder |
| Note | 1. Above data are got from testing in lab, there is difference when you use | |
| 2. Product testing is based on VOREY original parts or recommended parts. | ||
| 3. We reserve the rights to improve and change the machine's specifications without notifying in advance. | ||
Contact Us 7/24 for More