The AURACUT series features an exquisite appearance design, a delicate internal structure, complete functions, small equipment floor space and space-saving. The diverse configuration models can meet the needs of product sampling, shortorder production or cluster-scale production.
Compact and convenient design, small floor space and space-saving
Fast and high precision with full-servo motor
Integrate lamination, die-cutter, waste removal, slitter and rewinder together.
6 head design automatically adjusts and distributes the cutter
CCD/SICK track sensor can track single eye mark or double eye marks
Qr code or digital automatic switch file, automatic access to cut files
The brand-new cutting trajectory algorithm makes the graphics smoother
| Model | Auracut A6 |
| Blade dropping mode | Servo motor (customized) |
| Blade depth adjustment | Digital input |
| Cut mode | Roll to roll fly |
| Max.roll dia. | 500mm |
| Cut speed | 11m/m (4cm * 15cm) |
| Cut precision | 0.1mm (repeat) |
| Media width | 100-350mm |
| Max.label width | 330mm |
| Max.label length | 500mm |
| Cut track | CCD Camera/ Blank(Position Speed 0.03S) |
| Cut head qty | 6sets |
| Slitter qty | 7 ( max 15) |
| Rewinder qty | 1set 3" |
| Machine size | 1540×1005×1636mm |
| Machine weight | 990kgs (approx.) |
| Power supply | 220VAC 2000W |
| Data transfer port | Built-in PC |
| Software | 4.0 version VOREY AI SW |
| File format | PLT, DXF, PDF |
| Other functions and device | Auto adjust blade distance | Auto job change (digital number/QR code) | Automatic file import | Web guide (range +25mm) | Auto optimize file and set drop point | Auto tension adjustment | Waster removal | Two counters: cutting jobs and meters | Automatic adjustment of knife depth vision system |
| Options | Waste discharge interruption shutdown | Visual detective function | Film liner remove | Waste removal heating | Sheet cutter (individual) | Auto change sheet cutting job | Link with printer parts |
| Note | 1. Above data are got from testing in lab, there is difference when you use |
| 2. Product testing is based on VOREY original parts or recommended parts. | |
| 3. We reserve the rights to improve and change the machine's specifications without notifying in advance. |
Contact Us 7/24 for More