The Color DLP V3 digital label printing machine overturns digital label printing line. It has advanced LED production printing engine. Vorey has paid efforts integrating with many years' experience. We get high efficiency and low cost printing machine suitable for many printing companies and printing shops to help them creating wonderful wealth.
| Parameter & Specification | Details |
| Print Speed | 7.26 meters per minute |
| Print Technology | 4-color (CMYK) digital LED one-time imaging |
| Printer Processor | 933MHz |
| Preparing Time | Less than 28 seconds |
| Data Port | Standard 10BASE-T / 100BASE-TX |
| Media Width | 320mm |
| Print Width | Minimum (Min.) 210mm; Maximum (Max.) 304mm |
| Print Length | Maximum (Max.) 1200mm |
| Substrate Types | 60-280umPaper: Paper, High glossy paper, Matt paperFilm: PET, PP, PE, GHS*Note: All media was tested in special environment, not tested media possible can't be used |
| Print Mode | Continuous printing, Second track |
| Print Quality | 1200*2400dpi |
| Toner Supplies | CMYK-18500 sheets (5% coverage rate); K-26000 sheets (5% coverage rate)(CMYK-18500sheets, 4% coverage rate); K-26000sheets, 5% coverage rate(Reference ISO/IEC 19798 standards) |
| Drum Supplies | CMYK-100000 sheets (Print runs according to the operating cycle, Medium size and the direction to change) |
| Feeder System | Input max roll media diameter: 450mm; Joining platform: Connect media tableRoll media core diameter: 76.2mm; Media processing system: Media processing systemMax. weight roll media: 47.2kgs; Web-guide (Optional): Auto tension adjustment system |
| Size (DWH) | 14008101600mm (VP320C) |
| Weight | Main engine: Approx. 423KGS |
| Operating Environment | Temperature: 20℃-23℃; Humidity: 45-55% relative humidity (RH) |
| Power Supply (Common) | 110-127VAC, 50-60Hz@2800W; 220-240VAC, 50-60Hz@2800W |
| Power Consumption | Sleep mode: 75W; Waiting mode: 100W; Running mode: 1100W |
| Monthly Running Pb | Max. 60000 meters |
| Warranty | 1 year (excluding high consumable parts) |
LED low temperature image technology
CMYK 4 colors
Printing resolution 1200*2400 dpi
Print speed 7.26m per minute
Print width 304mm
SOFTWARE
In order to get a high quality printing, Vorey researched and developed a typical and easy printer software for VP3. This software has friendly interface. It is easy to understand, automatically edits jobs together,and integrates with programmatic printing. Phaser Watch 5 color management system is nested to the printing software. You can get Best image label and finish the jobs easily.

Contact Us 7/24 for More